Products | Price | |
---|---|---|
DESIGN & DIAGNOSTIC | ||
DIGITAL DESIGN | ||
Digital Wax-Up (excl. 3D printed model) | 1-8 units | € 55,00 |
Digital Wax-Up (excl. 3D printed model) | 9-14 units | € 75,00 |
Digital Wax-Up (incl. 3D printed model) | 1-8 units | € 70,00 |
Digital Wax-Up (incl. 3D printed model) | 9-14 units | € 90,00 |
STUDY MODEL | ||
Digitally Printed Study Model (Per Set) | In occlusion | € 35,00 |
Traditional Plaster Model (Per Unit) | € 15,00 | |
Traditional Plaster Model (Per Set) | € 30,00 | |
CAD/CAM 3D scanned & printed model | Per Arch (With product) | € 10,00 |
CAD/CAM 3D scanned & printed model | Per Set (With product) | € 12,00 |
CERAMIC | ||
CROWN | ||
E.max | Crown/veneer | € 130,00 |
Fully Monolithic Zirconia | € 90,00 | |
Ultra Translucent Zirconia | € 115,00 | |
PFZ | Porcelain-Fused-to-Zirconia | € 140,00 |
BRIDGE | ||
Fully Monolithic Zirconia | Per Unit | € 190,00 |
Ultra Translucent Zirconia | Per Unit | € 170,00 |
PFZ | Per Unit | € 190,00 |
Maryland Bridge wing | Per Unit | € 100,00 |
Gingival Ceramic | Per Unit | € 80,00 |
POST & CORE | ||
Zirconia | € 85,00 | |
DENTURES | ||
DIGITAL DENTURES | ||
Digital Acrylic Partial Denture (Try-in) | ||
Digital Acrylic Partial Denture (Finish) | ||
Digital Acrylic Full Denture (Try-in) | ||
Digital Acrylic Full Denture (Finish) | ||
TRADITIONAL DENTURES | ||
Customized Tray | € 18,00 | |
Wax Bite Rim | € 18,00 | |
IMPLANTOLOGY | ||
SCREW-RETAINED | ||
E.max Implant Crown | € 185,00 | |
PMMA | € 200,00 | |
CEMENT-RETAINED | ||
E.max Implant Crown | € 200,00 | |
FMZirconia Implant Crown | € 205,00 | |
PFZ Implant Crown | € 255,00 | |
PMMA | € 200,00 | |
Milled Titanium Abutment | € 180,00 | |
Zirconia Abutment | € 230,00 | |
SURGICAL GUIDE | ||
Plan & CAD/CAM Surgical Guide | 1 Implant | € 215,00 |
Plan & CAD/CAM Surgical Guide | 2 Implants | € 245,00 |
Plan & CAD/CAM Surgical Guide | 3 Implants | € 275,00 |
Plan & CAD/CAM Surgical Guide | 4 Implants | € 305,00 |
Plan & CAD/CAM Surgical Guide | 5 Implants | € 335,00 |
Plan & CAD/CAM Surgical Guide | 6+ Implants | € 365,00 |
OVERDENTURE | ||
O'Ring - 2 Implants | € 350,00 | |
O'Ring - 4 Implants | € 400,00 | |
Clip-Bar - 2 Implants | € 850,00 | |
Clip-Bar - 4 Implants | € 900,00 | |
FULL ARCH SOLUTIONS | ||
All on 4 - Zirconia 12 Teeth | € 3,000 | |
All on 4 - Zirconia bar with PMMA 12 teeth | € 3,000 | |
All on 6 - Zirconia 12 teeth | € 4,000 | |
All on 6 - Zirconia bar with PMMA 12 teeth | € 3,500 | |
MISCELLANEOUS | ||
OCCLUSAL SPLINTS | ||
Digital Printed Splint | € 100,00 | |
Soft splint | € 50,00 | |
Hard/soft splint | € 70,00 | |
Hard heat cured acrylic splint | € 80,00 | |
Hard heat cured acrylic splint | € 100,00 | |
Bleaching trays | € 50,00 | |
Mouthguard/sports gum sheild | € 50,00 | |
*Prices do not include Analog, Abutments and other implant parts. |